Remora Garage vs Shopmonkey
A Shopmonkey alternative that costs less and can be yours
Shopmonkey starts at $239/month. Remora Garage starts at $79 a month, and unlike Shopmonkey you can also buy it once and run it on your own computer.
| Remora Garage | Shopmonkey | |
|---|---|---|
| Starting price | $79/month (Cloud Starter) | $239/month |
| Billed yearly | Same price, month to month | $215/month billed yearly |
| Plans | Starter $79, Pro $129 per month | Basic $239, Clever $399, Genius $499 per month; Multi-Shop custom |
| Staff sign-ins | Up to 3 on Starter, unlimited on Pro | 3 users on Basic, then $20/month per extra user |
| Buy it once and own it | Yes: $2,990, runs on your own computer | Not offered; subscription only |
| Works without internet | Yes, on your own computer | Runs online |
| Zelle, Cash App, Venmo, PayPal | Tracked with pay links and "I've sent it" | See their site |
| Other costs | Optional setup and import $499 | Card reader $299 plus $10/month per device |
| Free trial | 30 days, no credit card | See their site |
Shopmonkey figures from their pricing page, checked September 27, 2026. Prices change; check theirs before you decide.
When Shopmonkey may suit you better
Shopmonkey suits shops that want integrated card payments, MOTOR labor data and QuickBooks Online on its higher tiers.
When Remora Garage fits
You run one independent shop, most customers pay cash, check or Zelle, and you want the essentials done well for less, or you want to own your software and keep your records on your own computer.
Also compare: vs Tekmetric · vs AutoLeap